- Home
- Shareholder Services
- Stock Affairs
Dividend History
Year | Cash Dividend(NT$ per share) | Stock Dividend(NT$ per share) | Total | Record Date | Payment Date |
2023 | 1.60 | - | 1.60 | 2024-06-16 | 2024-07-05 |
2022 | 1.20 | - | 1.20 | 2023-06-12 | 2023-07-06 |
2021 | 2.80 | - | 2.80 | 2022-06-14 | 2022-07-07 |
2020 | 1.70 | - | 1.70 | 2021-06-16 | 2021-07-07 |
2019 | 1.20 | - | 1.20 | 2020-06-15 | 2020-07-10 |
2018 | 1.30 | - | 1.30 | 2019-06-25 | 2019-07-18 |
2017 | 2.50 | 1.31 | 3.81 | 2018-06-25 | 2018-07-18 |
The Company's 2023 earnings to be distributed had been resolved by the 2024 shareholders' meeting, and the distribution had been completed on July 5th。
Major Shareholder
2024/6/16
Shareholder Name | Number of shares held(1,000 shares) | Shareholding rate(%) |
Sinyi Co., Ltd. | 210,238 | 28.53% |
Yu Hao Co., Ltd. | 208,937 | 28.36% |
The specially designated (earmarked) comprehensive trust account on employee shareholding of Chinatrust Commercial Bank for Sinyi employees | 37,819 | 5.13% |
Chou Chun-Heng | 22,469 | 3.05% |
Chou Chun-Hao | 21,668 | 2.94% |
Chou Keng-Yu | 20,307 | 2.76% |
Sinyeh Co., Ltd. | 9,381 | 1.27% |
Chou Chun-Chi | 9,379 | 1.27% |
Cathay Pacific Bank trusted to take custody of J-Ten Co., Ltd. | 7,278 | 0.99% |
Citi Bank trusted to take custody of Norges Bank, Norway | 4,639 | 0.63% |
Stock Price
Stock Price (Stock Code:9940)
Share Transfer Agent
Share Transfer Agent
Company
CAPITAL SECURITIES CORP.
Address
B2, No.97, Sec.2, Dunhua S. Rd., Taipei City 106, Taiwan (R.O.C.)
Tel
(02)2703-5000
Fax
(02)2706-3300
Business Hour
8:30-16:30 Monday through Friday
Website
To get the most accurate, real-time information and the significant financial information of Sinyi (stock code:9940),please connect to the MOPS of the Taiwan Stock Exchange.